|
Our inclusive SeaScape "formula" is a little different to most other charter companies out here.
|
|
| Inclusions | Bareboat with Skipper | : | SeaScape | Fully crewed charter | |
|---|---|---|---|---|---|
| Fuel | No. Refill diesel tanks at end of charter. Allow around $150/wk | Standard is 4hrs/day. Extra is charged around 10 euros per hour. | |||
| Water | No ($20-30) per fill. | ||||
| Boat insurance | No. Security deposit of $1500-$2000 or non-returnable insurance $25/day. |
||||
| Mooring fees | No. Varies widely from $10-$80/night! | ||||
| End cleaning | DIY at end of charter or pay up —approx $90-120 | ||||
| Skipper | $130-150 USD/day. "On duty" time generally considered to be sailing only. Do your own shopping, sightseeing, and make sure you pay for/provide skipper's meals too! | Yes: Our skippers keep the boat well stocked with provisions, tell/show you the coolest local places to go, and are often are the ones to cook up a storm in the galley at times! Your insider connection to the locals and our little SeaScape "family". | Yes: Everything fully catered. Usually an onboard cook who deals with all shopping, cleaning, etc. Skippers are usually familiar with local areas, and can tell you the best places to go. | ||
| Learn-to-sail? | Sometimes. Depends on the goodwill of the freelance skipper you get. | Informal sailing tips always available! We're more than happy if people want to get involved in sailing the yachts. | Depends on skipper/crew. Guests aren't generally expected to take an active part in the sailing. | ||
| Provisioning | Yes—for breakfasts, lunches, soft drinks, unlimited help-yourself snacks, fresh fruit, etc | Usually breakfast, lunch, soft drinks and snacks included. | |||
| Dinners |
No—usually ashore
|
No—usually ashore.
Dinners onboard possible, cost usually $30-40 per person. |
|||
| Liquor | No. On board drinks at bar prices. | ||||
| No—create your own cocktails! | |||||
| Meal service | Everyone helps out | ||||
| Cabins | Depends on boat layout | Shared double cabins or bunks | Shared double cabins or bunks | ||
| Linen | Yes (make your own beds) | Yes—we make 'em the first day; after that, it's up to you! :) | Yes: Mints on turned down sheets | ||
| Price | Varies according to boat chosen. A 50' bareboat yacht varies from $5300-6500/wk. Plus all the extras. |
Average $1250/wk or $2095/2wks USD per person. All inclusive, except
dinners.
For our whole-boat charter rates, once you add up all the extras for a bareboat-with-skipper, our prices are generally less. Why? We always employ the lastest mobile technology available to communicate with clients; no high maintenance, bulky overheads. We were one of the very first Greek sailing companies on the internet, and that's where our focus remains! |
Varies *hugely* according to yacht. Usually all-inclusive, except
dinners, mooring fees and a 4hr limit on motoring time per day.
Generally a great deal more expensive than either bb-with-skipper or our Adventure Sailing. Why? Different, more "old-fashioned" concept of yacht chartering. More crew on board, who will wait on you hand and foot. Most of these yachts also have to pay considerable agent fees; hence their elevated prices. |
Regarding SeaScape costs: This comparison table doesn't apply our own ""Don't-Lift-a-Finger" " trips. On these, there is an extra crew member, who will take care of meal service, cleaning, etc—the same as you would get on the fully crewed traditional charter. You still won't get an uptight attitude however... :)
Regarding Bareboat-with-skipper costs: Obviously, running costs vary enormously according to size of boat. We have given typical expenses for boats equivalent our own SeaScape yachts, just to give you an approximate idea of local running costs.